| Belvedere | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $1,397,050 | $1,325,500 | 40 | 65 | 93.4% | |||
| 1999 | $2,009,148 | $1,592,500 | 50 | 66 | 94.6% | 43.8% | 20.1% | 25.0% |
| 2000 | $2,665,556 | $2,100,000 | 27 | 45 | 95.3% | 32.7% | 31.9% | -46.0% |
| 2001 | $2,548,183 | $2,037,500 | 30 | 86 | 89.9% | -4.4% | -3.0% | 11.1% |
| 2002 | $2,316,156 | $2,002,500 | 32 | 97 | 93.9% | -9.1% | -1.7% | 6.7% |
| 2003 | $2,039,471 | $1,750,000 | 37 | 99 | 95.5% | -11.9% | -12.6% | 15.6% |
| 2004 | $2,702,455 | $2,200,000 | 33 | 78 | 96.7% | 32.5% | 25.7% | -10.8% |
| 2005 | $2,822,051 | $2,650,000 | 37 | 90 | 95.1% | 4.4% | 20.5% | 12.1% |
| 2006 | $3,145,379 | $2,800,000 | 29 | 132 | 96.8% | 11.5% | 5.7% | -21.6% |
| 2007 | $3,964,774 | $2,850,000 | 31 | 116 | 95.6% | 26.1% | 1.8% | 6.9% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.