Bolinas Annual Real Estate Trends

Bolinas
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $425,300 $330,000 11 38 93.8%      
1999 $531,500 $535,000 7 53 92.1% 25.0% 62.1% -36.4%
2000 $609,179 $622,500 14 69 96.2% 14.6% 16.4% 100.0%
2001 $1,163,075 $790,000 8 155 93.5% 90.9% 26.9% -42.9%
2002 $727,091 $562,000 11 82 86.4% -37.5% -28.9% 37.5%
2003 $780,433 $600,850 12 151 91.2% 7.3% 6.9% 9.1%
2004 $1,019,833 $852,500 6 89 98.6% 30.7% 41.9% -50.0%
2005 $1,325,467 $1,025,000 15 92 94.8% 30.0% 20.2% 150.0%
2006 $1,255,150 $1,012,000 10 145 96.7% -5.3% -1.3% -33.3%
2007 $845,321 $726,250 14 207 92.7% -32.7% -28.2% 40.0%


DEFINITIONS

Median Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is the average time it took to sell all properties.
SP/LP
The average selling price divided by the average list price.