| Corte Madera | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $442,740 | $415,000 | 103 | 35 | 99.9% | |||
| 1999 | $570,569 | $522,000 | 106 | 28 | 101.4% | 28.9% | 25.8% | 2.9% |
| 2000 | $652,616 | $611,000 | 118 | 22 | 103.7% | 14.4% | 17.0% | 11.3% |
| 2001 | $726,372 | $655,000 | 89 | 55 | 98.4% | 11.3% | 7.2% | -24.6% |
| 2002 | $777,836 | $750,000 | 110 | 49 | 99.6% | 7.1% | 14.5% | 23.6% |
| 2003 | $781,039 | $757,000 | 97 | 46 | 100.2% | 0.4% | 0.9% | -11.8% |
| 2004 | $944,581 | $900,000 | 97 | 37 | 102.2% | 20.9% | 18.9% | 0.0% |
| 2005 | $1,124,195 | $1,010,000 | 103 | 40 | 100.9% | 19.0% | 12.2% | 6.2% |
| 2006 | $1,074,040 | $982,500 | 86 | 46 | 99.6% | -4.5% | -2.7% | -16.5% |
| 2007 | $1,348,974 | $1,040,000 | 93 | 48 | 97.1% | 25.6% | 5.9% | 8.1% |

| Corte Madera | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $257,487 | $255,500 | 30 | 41 | 100.1% | |||
| 1999 | $316,430 | $321,000 | 30 | 28 | 100.7% | 22.9% | 25.6% | 0.0% |
| 2000 | $364,167 | $380,000 | 27 | 23 | 102.3% | 15.1% | 18.4% | -10.0% |
| 2001 | $420,482 | $420,000 | 28 | 30 | 101.5% | 15.5% | 10.5% | 3.7% |
| 2002 | $477,503 | $461,375 | 38 | 42 | 101.0% | 13.6% | 9.9% | 35.7% |
| 2003 | $462,997 | $460,000 | 31 | 48 | 100.5% | -3.0% | -0.3% | -18.4% |
| 2004 | $592,861 | $550,000 | 37 | 30 | 103.4% | 28.0% | 19.6% | 19.4% |
| 2005 | $629,963 | $615,000 | 27 | 33 | 103.7% | 6.3% | 11.8% | -27.0% |
| 2006 | $670,300 | $666,000 | 20 | 62 | 99.1% | 6.4% | 8.3% | -25.9% |
| 2007 | $668,524 | $686,000 | 21 | 63 | 97.4% | -0.3% | 3.0% | 5.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.