| Dillon Beach | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $335,563 | $273,750 | 8 | 78 | 94.6% | |||
| 1999 | $339,020 | $310,000 | 15 | 88 | 94.7% | 1.0% | 13.2% | 87.5% |
| 2000 | $472,889 | $474,750 | 18 | 79 | 96.1% | 39.5% | 53.1% | 20.0% |
| 2001 | $446,163 | $432,500 | 15 | 183 | 95.3% | -5.7% | -8.9% | -16.7% |
| 2002 | $528,654 | $495,000 | 13 | 90 | 96.7% | 18.5% | 14.5% | -13.3% |
| 2003 | $565,792 | $527,500 | 12 | 93 | 97.1% | 7.0% | 6.6% | -7.7% |
| 2004 | $747,626 | $770,000 | 19 | 114 | 97.1% | 32.1% | 46.0% | 58.3% |
| 2005 | $833,633 | $820,000 | 15 | 72 | 95.7% | 11.5% | 6.5% | -21.1% |
| 2006 | $898,000 | $800,000 | 12 | 140 | 95.9% | 7.7% | -2.4% | -20.0% |
| 2007 | $906,611 | $807,000 | 9 | 110 | 93.5% | 1.0% | 0.9% | -25.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.