| Forest Knolls | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $283,273 | $266,000 | 11 | 46 | 98.9% | |||
| 1999 | $288,869 | $264,975 | 8 | 83 | 98.0% | 2.0% | -0.4% | -27.3% |
| 2000 | $456,364 | $430,000 | 11 | 50 | 97.3% | 58.0% | 62.3% | 37.5% |
| 2001 | $531,875 | $440,000 | 4 | 61 | 91.9% | 16.5% | 2.3% | -63.6% |
| 2002 | $467,194 | $432,000 | 18 | 78 | 96.7% | -12.2% | -1.8% | 350.0% |
| 2003 | $540,906 | $547,000 | 16 | 75 | 100.2% | 15.8% | 26.6% | -11.1% |
| 2004 | $712,583 | $625,000 | 12 | 76 | 96.5% | 31.7% | 14.3% | -25.0% |
| 2005 | $783,333 | $690,000 | 6 | 74 | 96.2% | 9.9% | 10.4% | -50.0% |
| 2006 | $626,667 | $622,500 | 6 | 108 | 96.5% | -20.0% | -9.8% | 0.0% |
| 2007 | $736,000 | $730,000 | 3 | 20 | 99.1% | 17.4% | 17.3% | -50.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.