| Greenbrae | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $558,023 | $550,000 | 68 | 38 | 98.4% | |||
| 1999 | $648,593 | $610,000 | 67 | 28 | 101.2% | 16.2% | 10.9% | -1.5% |
| 2000 | $791,422 | $763,000 | 48 | 36 | 103.7% | 22.0% | 25.1% | -28.4% |
| 2001 | $822,067 | $785,000 | 46 | 44 | 100.1% | 3.9% | 2.9% | -4.2% |
| 2002 | $908,625 | $869,500 | 64 | 54 | 99.9% | 10.5% | 10.8% | 39.1% |
| 2003 | $960,362 | $889,500 | 70 | 50 | 99.7% | 5.7% | 2.3% | 9.4% |
| 2004 | $1,084,526 | $987,000 | 58 | 35 | 103.1% | 12.9% | 11.0% | -17.1% |
| 2005 | $1,329,418 | $1,255,000 | 55 | 37 | 101.6% | 22.6% | 27.2% | -5.2% |
| 2006 | $1,308,188 | $1,260,000 | 36 | 53 | 98.3% | -1.6% | 0.4% | -34.5% |
| 2007 | $1,327,166 | $1,250,000 | 60 | 44 | 101.0% | 1.5% | -0.8% | 66.7% |

| Greenbrae | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $250,236 | $247,000 | 39 | 49 | 98.9% | |||
| 1999 | $285,025 | $269,000 | 55 | 25 | 100.5% | 13.9% | 8.9% | 41.0% |
| 2000 | $369,920 | $338,000 | 42 | 20 | 102.5% | 29.8% | 25.7% | -23.6% |
| 2001 | $397,384 | $399,950 | 35 | 57 | 99.2% | 7.4% | 18.3% | -16.7% |
| 2002 | $424,098 | $412,500 | 42 | 56 | 99.6% | 6.7% | 3.1% | 20.0% |
| 2003 | $422,965 | $386,500 | 43 | 52 | 99.4% | -0.3% | -6.3% | 2.4% |
| 2004 | $497,589 | $485,000 | 37 | 42 | 101.3% | 17.6% | 25.5% | -14.0% |
| 2005 | $581,700 | $535,000 | 36 | 40 | 103.3% | 16.9% | 10.3% | -2.7% |
| 2006 | $578,751 | $502,500 | 34 | 57 | 99.0% | -0.5% | -6.1% | -5.6% |
| 2007 | $581,071 | $535,000 | 35 | 49 | 98.6% | 0.4% | 6.5% | 2.9% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.