| Inverness | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $436,545 | $485,000 | 11 | 43 | 94.8% | |||
| 1999 | $514,146 | $450,000 | 17 | 54 | 96.2% | 17.8% | -7.2% | 54.5% |
| 2000 | $774,688 | $757,500 | 24 | 44 | 110.5% | 50.7% | 68.3% | 41.2% |
| 2001 | $643,650 | $619,250 | 10 | 58 | 100.5% | -16.9% | -18.3% | -58.3% |
| 2002 | $822,536 | $795,000 | 14 | 93 | 98.1% | 27.8% | 28.4% | 40.0% |
| 2003 | $795,533 | $675,000 | 15 | 90 | 96.9% | -3.3% | -15.1% | 7.1% |
| 2004 | $923,870 | $915,000 | 23 | 79 | 103.2% | 16.1% | 35.6% | 53.3% |
| 2005 | $886,285 | $820,000 | 17 | 67 | 101.1% | -4.1% | -10.4% | -26.1% |
| 2006 | $1,051,263 | $1,025,000 | 19 | 89 | 98.6% | 18.6% | 25.0% | 11.8% |
| 2007 | $1,029,769 | $940,000 | 13 | 91 | 98.9% | -2.0% | -8.3% | -31.6% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.