| Kentfield | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $990,951 | $842,500 | 78 | 41 | 97.6% | |||
| 1999 | $1,345,673 | $1,200,000 | 95 | 44 | 99.5% | 35.8% | 42.4% | 21.8% |
| 2000 | $1,626,642 | $1,292,500 | 72 | 35 | 102.4% | 20.9% | 7.7% | -24.2% |
| 2001 | $1,604,402 | $1,182,500 | 56 | 75 | 94.2% | -1.4% | -8.5% | -22.2% |
| 2002 | $1,745,155 | $1,500,000 | 79 | 72 | 96.8% | 8.8% | 26.8% | 41.1% |
| 2003 | $1,712,696 | $1,450,000 | 85 | 71 | 95.2% | -1.9% | -3.3% | 7.6% |
| 2004 | $1,857,444 | $1,630,000 | 75 | 77 | 97.5% | 8.5% | 12.4% | -11.8% |
| 2005 | $2,311,167 | $1,800,000 | 63 | 76 | 99.6% | 24.4% | 10.4% | -16.0% |
| 2006 | $1,654,240 | $1,572,500 | 52 | 57 | 98.8% | -28.4% | -12.6% | -17.5% |
| 2007 | $2,480,135 | $2,095,000 | 75 | 66 | 98.0% | 49.9% | 33.2% | 44.2% |

| Kentfield | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $201,750 | $201,750 | 2 | 55 | 97.6% | |||
| 1999 | $277,500 | $277,500 | 1 | 37 | 103.2% | 37.5% | 37.5% | -50.0% |
| 2000 | $294,000 | $271,000 | 3 | 8 | 108.4% | 5.9% | -2.3% | 200.0% |
| 2001 | $345,000 | $345,000 | 1 | 58 | 98.9% | 17.3% | 27.3% | -66.7% |
| 2002 | $399,000 | $399,000 | 1 | 57 | 100.0% | 15.7% | 15.7% | 0.0% |
| 2003 | $399,998 | $399,998 | 2 | 32 | 100.1% | 0.2% | 0.2% | 100.0% |
| 2004 | $526,583 | $466,000 | 6 | 46 | 102.4% | 31.6% | 16.5% | 200.0% |
| 2005 | $581,200 | $600,000 | 5 | 31 | 101.4% | 10.4% | 28.8% | -16.7% |
| 2006 | $542,500 | $542,500 | 2 | 43 | 99.2% | -6.7% | -9.6% | -60.0% |
| 2007 | $468,000 | $468,000 | 2 | 98 | 98.9% | -13.7% | -13.7% | 0.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.