| Lagunitas | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $309,964 | $247,000 | 14 | 35 | 95.7% | |||
| 1999 | $347,300 | $330,000 | 5 | 29 | 94.9% | 12.0% | 33.6% | -64.3% |
| 2000 | $397,500 | $415,000 | 3 | 14 | 100.6% | 14.5% | 25.8% | -40.0% |
| 2001 | $430,000 | $430,000 | 1 | 14 | 100.0% | 8.2% | 3.6% | -66.7% |
| 2002 | $528,792 | $535,000 | 6 | 59 | 100.8% | 23.0% | 24.4% | 500.0% |
| 2003 | $527,000 | $462,500 | 4 | 158 | 98.7% | -0.3% | -13.6% | -33.3% |
| 2004 | $576,464 | $550,000 | 7 | 45 | 97.1% | 9.4% | 18.9% | 75.0% |
| 2005 | $620,950 | $665,000 | 10 | 43 | 98.0% | 7.7% | 20.9% | 42.9% |
| 2006 | $804,500 | $844,000 | 4 | 35 | 98.0% | 29.6% | 26.9% | -60.0% |
| 2007 | $839,800 | $869,000 | 5 | 165 | 96.8% | 4.4% | 3.0% | 25.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.