Larkspur Annual Real Estate Trends

Larkspur
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $584,046 $532,500 78 41 98.9%      
1999 $694,665 $660,000 78 27 101.1% 18.9% 23.9% 0.0%
2000 $871,336 $820,000 75 37 104.3% 25.4% 24.2% -3.8%
2001 $897,932 $849,000 59 51 98.4% 3.1% 3.5% -21.3%
2002 $969,056 $894,500 70 53 97.5% 7.9% 5.4% 18.6%
2003 $1,139,717 $985,000 69 59 97.6% 17.6% 10.1% -1.4%
2004 $1,207,272 $1,120,000 83 54 99.8% 5.9% 13.7% 20.3%
2005 $1,389,868 $1,329,000 76 34 101.5% 15.1% 18.7% -8.4%
2006 $1,476,497 $1,419,500 58 42 100.4% 6.2% 6.8% -23.7%
2007 $1,438,081 $1,300,000 57 57 98.5% -2.6% -8.4% -1.7%

Larkspur
(Condos & Town Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $231,918 $221,525 20 27 99.4%      
1999 $235,126 $226,500 23 14 102.9% 1.4% 2.2% 15.0%
2000 $346,833 $276,000 9 19 101.9% 47.5% 21.9% -60.9%
2001 $370,272 $327,500 18 43 101.1% 6.8% 18.7% 100.0%
2002 $397,390 $362,500 22 43 99.9% 7.3% 10.7% 22.2%
2003 $420,583 $400,000 18 79 99.0% 5.8% 10.3% -18.2%
2004 $495,565 $439,500 23 40 102.3% 17.8% 9.9% 27.8%
2005 $615,667 $574,500 6 24 104.2% 24.2% 30.7% -73.9%
2006 $560,714 $533,500 14 69 97.7% -8.9% -7.1% 133.3%
2007 $523,300 $464,500 10 54 97.9% -6.7% -12.9% -28.6%


DEFINITIONS

Median Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is the average time it took to sell all properties.
SP/LP
The average selling price divided by the average list price.