| Mill Valley | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $622,957 | $535,000 | 417 | 32 | 98.2% | |||
| 1999 | $776,848 | $650,000 | 504 | 43 | 98.6% | 24.7% | 21.5% | 20.9% |
| 2000 | $962,791 | $800,000 | 418 | 30 | 102.2% | 23.9% | 23.1% | -17.1% |
| 2001 | $987,454 | $811,000 | 346 | 52 | 98.0% | 2.6% | 1.4% | -17.2% |
| 2002 | $1,016,121 | $849,000 | 408 | 60 | 98.4% | 2.9% | 4.7% | 17.9% |
| 2003 | $1,040,224 | $862,500 | 414 | 61 | 98.4% | 2.4% | 1.6% | 1.5% |
| 2004 | $1,181,093 | $980,000 | 478 | 58 | 99.4% | 13.5% | 13.6% | 15.5% |
| 2005 | $1,344,057 | $1,180,000 | 377 | 47 | 100.3% | 13.8% | 20.4% | -21.1% |
| 2006 | $1,416,656 | $1,231,264 | 346 | 56 | 98.7% | 5.4% | 4.3% | -8.2% |
| 2007 | $1,495,165 | $1,274,500 | 338 | 56 | 98.8% | 5.5% | 3.5% | -2.3% |

| Mill Valley | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $325,654 | $313,000 | 47 | 33 | 99.8% | |||
| 1999 | $377,249 | $365,000 | 55 | 28 | 101.6% | 15.8% | 16.6% | 17.0% |
| 2000 | $462,726 | $425,000 | 42 | 24 | 102.8% | 22.7% | 16.4% | -23.6% |
| 2001 | $542,118 | $455,000 | 54 | 37 | 99.6% | 17.2% | 7.1% | 28.6% |
| 2002 | $556,352 | $525,000 | 67 | 60 | 98.8% | 2.6% | 15.4% | 24.1% |
| 2003 | $793,603 | $665,500 | 100 | 39 | 96.3% | 42.6% | 26.8% | 49.3% |
| 2004 | $719,438 | $649,000 | 106 | 41 | 100.1% | -9.3% | -2.5% | 6.0% |
| 2005 | $731,549 | $670,000 | 77 | 34 | 101.2% | 1.7% | 3.2% | -27.4% |
| 2006 | $801,460 | $685,000 | 68 | 65 | 99.3% | 9.6% | 2.2% | -11.7% |
| 2007 | $763,575 | $685,000 | 51 | 69 | 98.6% | -4.7% | 0.0% | -25.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.