| Muir Beach | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $723,800 | $750,000 | 5 | 38 | 97.9% | |||
| 1999 | $647,667 | $763,000 | 3 | 20 | 98.7% | -10.5% | 1.7% | -40.0% |
| 2000 | $1,013,417 | $1,008,250 | 6 | 50 | 97.7% | 56.5% | 32.1% | 100.0% |
| 2001 | $1,115,000 | $1,115,000 | 2 | 63 | 94.1% | 10.0% | 10.6% | -66.7% |
| 2002 | $1,005,000 | $1,005,000 | 2 | 153 | 91.5% | -9.9% | -9.9% | 0.0% |
| 2003 | $1,492,730 | $1,492,730 | 2 | 81 | 98.9% | 48.5% | 48.5% | 0.0% |
| 2004 | $1,180,000 | $1,180,000 | 3 | 86 | 90.2% | -21.0% | -21.0% | 50.0% |
| 2005 | $1,504,500 | $1,607,500 | 4 | 86 | 94.2% | 27.5% | 36.2% | 33.3% |
| 2006 | $1,425,000 | $1,425,000 | 7 | 116 | 94.1% | -5.3% | -11.4% | 75.0% |
| 2007 | $1,147,000 | $1,100,000 | 5 | 127 | 88.7% | -19.5% | -22.8% | -28.6% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.