Nicasio Annual Real Estate Trends

Nicasio
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $984,725 $1,140,000 8 76 91.6%      
1999 $1,146,000 $950,000 17 49 97.2% 16.4% -16.7% 112.5%
2000 $1,475,818 $875,000 11 84 102.6% 28.8% -7.9% -35.3%
2001 $1,142,800 $1,000,000 5 35 106.8% -22.6% 14.3% -54.5%
2002 $1,046,194 $995,000 11 91 95.3% -8.5% -0.5% 120.0%
2003 $1,033,750 $1,072,500 8 90 92.3% -1.2% 7.8% -27.3%
2004 $2,125,833 $1,450,000 9 199 96.5% 105.6% 35.2% 12.5%
2005 $1,936,429 $1,450,000 7 65 106.5% -8.9% 0.0% -22.2%
2006 $1,754,480 $1,775,000 7 125 94.7% -9.4% 22.4% 0.0%
2007 $1,669,083 $1,500,000 6 270 95.9% -4.9% -15.5% -14.3%


DEFINITIONS

Median Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is the average time it took to sell all properties.
SP/LP
The average selling price divided by the average list price.