| Novato | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $379,666 | $324,975 | 664 | 38 | 98.7% | |||
| 1999 | $420,773 | $369,000 | 675 | 33 | 99.5% | 10.8% | 13.5% | 1.7% |
| 2000 | $523,323 | $447,375 | 582 | 29 | 101.8% | 24.4% | 21.2% | -13.8% |
| 2001 | $587,904 | $509,000 | 490 | 50 | 99.4% | 12.3% | 13.8% | -15.8% |
| 2002 | $639,457 | $569,000 | 611 | 58 | 99.1% | 8.8% | 11.8% | 24.7% |
| 2003 | $660,886 | $601,500 | 608 | 60 | 99.1% | 3.4% | 5.7% | -0.5% |
| 2004 | $783,074 | $697,750 | 674 | 46 | 100.8% | 18.5% | 16.0% | 10.9% |
| 2005 | $897,614 | $800,000 | 619 | 48 | 100.8% | 14.6% | 14.7% | -8.2% |
| 2006 | $886,145 | $795,000 | 534 | 69 | 98.7% | -1.3% | -0.6% | -13.7% |
| 2007 | $849,470 | $769,000 | 368 | 82 | 98.0% | -4.1% | -3.3% | -31.1% |

| Novato | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $186,812 | $185,750 | 168 | 39 | 99.1% | |||
| 1999 | $205,882 | $196,000 | 186 | 24 | 101.2% | 10.2% | 5.5% | 10.7% |
| 2000 | $252,008 | $255,000 | 185 | 23 | 102.2% | 22.4% | 30.1% | -0.5% |
| 2001 | $302,655 | $291,250 | 188 | 43 | 100.2% | 20.1% | 14.2% | 1.6% |
| 2002 | $352,231 | $346,000 | 278 | 44 | 100.7% | 16.4% | 18.8% | 47.9% |
| 2003 | $379,619 | $374,000 | 309 | 48 | 100.5% | 7.8% | 8.1% | 11.2% |
| 2004 | $435,744 | $435,000 | 289 | 36 | 102.7% | 14.8% | 16.3% | -6.5% |
| 2005 | $505,528 | $500,000 | 292 | 33 | 103.3% | 16.0% | 14.9% | 1.0% |
| 2006 | $500,566 | $492,500 | 201 | 76 | 99.4% | -1.0% | -1.5% | -31.2% |
| 2007 | $469,601 | $464,000 | 121 | 87 | 98.1% | -6.2% | -5.8% | -39.8% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.