| Point Reyes Station | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $382,000 | $391,500 | 4 | 57 | 94.9% | |||
| 1999 | $503,750 | $490,000 | 4 | 25 | 97.7% | 31.9% | 25.2% | 0.0% |
| 2000 | $690,563 | $648,500 | 8 | 55 | 100.3% | 37.1% | 32.3% | 100.0% |
| 2001 | $469,750 | $434,500 | 4 | 40 | 96.9% | -32.0% | -33.0% | -50.0% |
| 2002 | $494,500 | $512,000 | 4 | 134 | 94.3% | 5.3% | 17.8% | 0.0% |
| 2003 | $666,500 | $564,000 | 8 | 106 | 99.6% | 34.8% | 10.2% | 100.0% |
| 2004 | $902,714 | $950,000 | 7 | 161 | 97.5% | 35.4% | 68.4% | -12.5% |
| 2005 | $821,043 | $766,000 | 14 | 62 | 102.4% | -9.0% | -19.4% | 100.0% |
| 2006 | $929,219 | $842,000 | 8 | 59 | 99.8% | 13.2% | 9.9% | -42.9% |
| 2007 | $1,080,719 | $922,500 | 8 | 93 | 97.8% | 16.3% | 9.6% | 0.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.