Ross Annual Real Estate Trends

Ross
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $1,300,242 $1,029,000 45 49 98.0%      
1999 $1,438,400 $1,062,500 40 46 103.1% 10.6% 3.3% -11.1%
2000 $1,585,023 $1,375,000 27 33 104.2% 10.2% 29.4% -32.5%
2001 $2,209,951 $1,737,500 30 68 94.8% 39.4% 26.4% 11.1%
2002 $2,202,495 $1,790,000 36 85 92.2% -0.3% 3.0% 20.0%
2003 $1,771,137 $1,439,450 36 88 89.5% -19.6% -19.6% 0.0%
2004 $2,148,610 $1,900,000 27 65 97.3% 21.3% 32.0% -25.0%
2005 $2,794,064 $2,192,500 36 71 94.4% 30.0% 15.4% 33.3%
2006 $2,710,838 $2,109,500 34 72 94.2% -3.0% -3.8% -5.6%
2007 $3,282,336 $2,660,000 29 100 95.0% 21.1% 26.1% -14.7%


DEFINITIONS

Median Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is the average time it took to sell all properties.
SP/LP
The average selling price divided by the average list price.