| San Anselmo | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $475,366 | $428,000 | 237 | 37 | 98.8% | |||
| 1999 | $571,769 | $508,250 | 232 | 39 | 100.2% | 20.3% | 18.8% | -2.1% |
| 2000 | $656,306 | $591,500 | 188 | 30 | 101.4% | 14.8% | 16.4% | -19.0% |
| 2001 | $723,993 | $625,000 | 168 | 50 | 98.9% | 10.3% | 5.7% | -10.6% |
| 2002 | $763,861 | $650,000 | 202 | 52 | 98.9% | 5.5% | 4.0% | 20.2% |
| 2003 | $804,832 | $726,000 | 219 | 58 | 98.6% | 5.4% | 11.7% | 8.4% |
| 2004 | $933,748 | $801,000 | 217 | 48 | 102.0% | 16.0% | 10.3% | -0.9% |
| 2005 | $1,058,562 | $934,500 | 200 | 46 | 100.4% | 13.4% | 16.7% | -7.8% |
| 2006 | $1,094,842 | $924,000 | 157 | 51 | 99.5% | 3.4% | -1.1% | -21.5% |
| 2007 | $1,104,491 | $950,000 | 162 | 55 | 98.7% | 0.9% | 2.8% | 3.2% |

| San Anselmo | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $288,250 | $282,500 | 8 | 36 | 97.9% | |||
| 1999 | $322,000 | $338,000 | 4 | 9 | 102.8% | 11.7% | 19.6% | -50.0% |
| 2000 | $251,000 | $286,000 | 3 | 19 | 106.7% | -22.0% | -15.4% | -25.0% |
| 2001 | $414,125 | $412,750 | 4 | 43 | 103.3% | 65.0% | 44.3% | 33.3% |
| 2002 | $430,500 | $464,000 | 4 | 66 | 100.8% | 4.0% | 12.4% | 0.0% |
| 2003 | $461,111 | $469,000 | 9 | 80 | 101.9% | 7.1% | 1.1% | 125.0% |
| 2004 | $491,444 | $450,000 | 9 | 38 | 99.1% | 6.6% | -4.1% | 0.0% |
| 2005 | $558,438 | $513,500 | 8 | 27 | 103.1% | 13.6% | 14.1% | -11.1% |
| 2006 | $530,455 | $544,900 | 5 | 82 | 99.2% | -5.0% | 6.1% | -37.5% |
| 2007 | $550,933 | $545,000 | 15 | 76 | 98.7% | 3.9% | 0.0% | 200.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.