| San Geronimo | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $426,829 | $390,000 | 7 | 83 | 97.3% | |||
| 1999 | $412,389 | $430,000 | 9 | 86 | 96.5% | -3.4% | 10.3% | 28.6% |
| 2000 | $707,106 | $780,000 | 18 | 114 | 100.7% | 71.5% | 81.4% | 100.0% |
| 2001 | $1,041,500 | $1,200,000 | 6 | 117 | 95.2% | 47.3% | 53.8% | -66.7% |
| 2002 | $729,621 | $650,000 | 13 | 95 | 94.9% | -29.9% | -45.8% | 116.7% |
| 2003 | $1,214,745 | $1,207,500 | 10 | 121 | 97.7% | 66.5% | 85.8% | -23.1% |
| 2004 | $1,027,536 | $700,000 | 11 | 54 | 95.9% | -15.4% | -42.0% | 10.0% |
| 2005 | $986,833 | $860,500 | 6 | 83 | 105.2% | -4.0% | 22.9% | -45.5% |
| 2006 | $927,250 | $793,750 | 6 | 67 | 96.1% | -6.0% | -7.8% | 0.0% |
| 2007 | $1,092,500 | $805,000 | 6 | 137 | 96.6% | 17.8% | 1.4% | 0.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.