| San Rafael | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $459,634 | $385,000 | 682 | 36 | 98.0% | |||
| 1999 | $521,501 | $445,000 | 666 | 31 | 99.5% | 13.5% | 15.6% | -2.3% |
| 2000 | $625,013 | $546,000 | 631 | 26 | 102.8% | 19.8% | 22.7% | -5.3% |
| 2001 | $691,987 | $583,500 | 494 | 58 | 99.0% | 10.7% | 6.9% | -21.7% |
| 2002 | $744,018 | $650,000 | 587 | 53 | 99.3% | 7.5% | 11.4% | 18.8% |
| 2003 | $778,897 | $662,500 | 635 | 60 | 98.7% | 4.7% | 1.9% | 8.2% |
| 2004 | $895,804 | $770,000 | 568 | 45 | 100.4% | 15.0% | 16.2% | -10.6% |
| 2005 | $1,021,527 | $879,000 | 533 | 40 | 100.9% | 14.0% | 14.2% | -6.2% |
| 2006 | $1,031,686 | $876,500 | 456 | 58 | 97.8% | 1.0% | -0.3% | -14.4% |
| 2007 | $1,017,513 | $860,000 | 411 | 61 | 98.4% | -1.4% | -1.9% | -9.9% |

| San Rafael | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $185,977 | $165,000 | 158 | 39 | 98.5% | |||
| 1999 | $220,185 | $197,500 | 150 | 25 | 100.4% | 18.4% | 19.7% | -5.1% |
| 2000 | $275,620 | $250,000 | 163 | 24 | 102.8% | 25.2% | 26.6% | 8.7% |
| 2001 | $360,516 | $306,500 | 170 | 48 | 99.7% | 30.8% | 22.6% | 4.3% |
| 2002 | $403,675 | $384,300 | 225 | 54 | 99.6% | 12.0% | 25.4% | 32.4% |
| 2003 | $410,155 | $375,000 | 216 | 54 | 99.6% | 1.6% | -2.4% | -4.0% |
| 2004 | $459,967 | $439,500 | 266 | 44 | 102.3% | 12.1% | 17.2% | 23.1% |
| 2005 | $528,365 | $501,000 | 209 | 40 | 102.5% | 14.9% | 14.0% | -21.4% |
| 2006 | $549,692 | $516,970 | 196 | 71 | 98.9% | 4.0% | 3.2% | -6.2% |
| 2007 | $587,744 | $575,000 | 139 | 88 | 98.8% | 6.9% | 11.2% | -29.1% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.