| Sausalito | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $731,676 | $615,000 | 106 | 45 | 97.2% | |||
| 1999 | $796,880 | $688,000 | 111 | 39 | 98.1% | 8.9% | 11.9% | 4.7% |
| 2000 | $1,169,926 | $934,000 | 108 | 40 | 102.5% | 46.8% | 35.8% | -2.7% |
| 2001 | $1,056,217 | $892,500 | 46 | 65 | 95.4% | -9.7% | -4.4% | -57.4% |
| 2002 | $1,040,285 | $932,000 | 79 | 77 | 96.5% | -1.5% | 4.4% | 71.7% |
| 2003 | $1,308,507 | $1,056,000 | 74 | 87 | 96.9% | 25.8% | 13.3% | -6.3% |
| 2004 | $1,367,572 | $1,200,000 | 90 | 68 | 98.0% | 4.5% | 13.6% | 21.6% |
| 2005 | $1,405,539 | $1,250,000 | 82 | 76 | 97.6% | 2.8% | 4.2% | -8.9% |
| 2006 | $1,632,353 | $1,396,000 | 67 | 83 | 97.5% | 16.1% | 11.7% | -18.3% |
| 2007 | $1,809,325 | $1,499,000 | 63 | 108 | 98.1% | 10.8% | 7.4% | -6.0% |

| Sausalito | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $313,862 | $283,500 | 74 | 36 | 100.1% | |||
| 1999 | $336,460 | $309,000 | 69 | 28 | 100.8% | 7.2% | 9.0% | -6.8% |
| 2000 | $443,162 | $410,000 | 55 | 22 | 104.3% | 31.7% | 32.7% | -20.3% |
| 2001 | $506,015 | $489,000 | 51 | 58 | 98.1% | 14.2% | 19.3% | -7.3% |
| 2002 | $496,777 | $479,000 | 67 | 68 | 98.9% | -1.8% | -2.0% | 31.4% |
| 2003 | $512,021 | $487,000 | 78 | 54 | 99.5% | 3.1% | 1.7% | 16.4% |
| 2004 | $592,639 | $553,000 | 92 | 43 | 100.8% | 15.7% | 13.6% | 17.9% |
| 2005 | $681,873 | $649,000 | 85 | 39 | 101.1% | 15.1% | 17.4% | -7.6% |
| 2006 | $688,500 | $680,000 | 46 | 69 | 98.4% | 1.0% | 4.8% | -45.9% |
| 2007 | $662,486 | $674,000 | 49 | 55 | 99.1% | -3.8% | -0.9% | 6.5% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.