| Stinson Beach | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $617,732 | $647,500 | 14 | 87 | 96.9% | |||
| 1999 | $912,259 | $790,000 | 17 | 53 | 100.6% | 47.7% | 22.0% | 21.4% |
| 2000 | $1,514,646 | $1,257,500 | 14 | 72 | 96.9% | 66.0% | 59.2% | -17.6% |
| 2001 | $1,162,917 | $1,257,500 | 6 | 60 | 96.8% | -23.2% | 0.0% | -57.1% |
| 2002 | $1,171,273 | $1,142,000 | 11 | 77 | 93.7% | 0.7% | -9.2% | 83.3% |
| 2003 | $1,313,771 | $1,011,250 | 24 | 120 | 94.3% | 12.2% | -11.4% | 118.2% |
| 2004 | $2,188,775 | $1,375,000 | 20 | 135 | 94.7% | 66.6% | 36.0% | -16.7% |
| 2005 | $1,993,960 | $1,580,000 | 28 | 76 | 96.8% | -8.9% | 14.9% | 40.0% |
| 2006 | $1,905,779 | $1,550,000 | 26 | 108 | 96.7% | -4.4% | -1.9% | -7.1% |
| 2007 | $2,028,975 | $1,932,500 | 20 | 104 | 93.2% | 6.5% | 24.7% | -23.1% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.