| Tiburon | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $1,069,008 | $973,500 | 122 | 68 | 97.2% | |||
| 1999 | $1,386,509 | $1,165,000 | 151 | 47 | 96.1% | 29.7% | 19.7% | 23.8% |
| 2000 | $1,761,228 | $1,438,000 | 158 | 41 | 100.0% | 27.0% | 23.4% | 4.6% |
| 2001 | $1,768,628 | $1,595,000 | 95 | 58 | 93.4% | 0.4% | 10.9% | -39.9% |
| 2002 | $1,689,246 | $1,500,000 | 116 | 89 | 94.0% | -4.5% | -6.0% | 22.1% |
| 2003 | $1,763,941 | $1,475,000 | 129 | 79 | 94.6% | 4.4% | -1.7% | 11.2% |
| 2004 | $1,968,501 | $1,755,000 | 139 | 84 | 95.6% | 11.6% | 19.0% | 7.8% |
| 2005 | $2,342,250 | $2,025,000 | 127 | 75 | 96.2% | 19.0% | 15.4% | -8.6% |
| 2006 | $2,264,024 | $2,017,500 | 104 | 96 | 96.5% | -3.3% | -0.4% | -18.1% |
| 2007 | $2,574,841 | $2,000,000 | 121 | 100 | 96.3% | 13.7% | -0.9% | 16.3% |

| Tiburon | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $468,240 | $374,500 | 48 | 41 | 98.1% | |||
| 1999 | $540,719 | $400,000 | 36 | 28 | 98.6% | 15.5% | 6.8% | -25.0% |
| 2000 | $752,288 | $657,500 | 30 | 36 | 99.4% | 39.1% | 64.4% | -16.7% |
| 2001 | $817,630 | $675,000 | 23 | 68 | 93.9% | 8.7% | 2.7% | -23.3% |
| 2002 | $859,045 | $720,500 | 50 | 99 | 96.6% | 5.1% | 6.7% | 117.4% |
| 2003 | $777,681 | $699,000 | 47 | 82 | 97.3% | -9.5% | -3.0% | -6.0% |
| 2004 | $808,574 | $690,000 | 46 | 74 | 98.4% | 4.0% | -1.3% | -2.1% |
| 2005 | $930,295 | $810,000 | 41 | 66 | 97.8% | 15.1% | 17.4% | -10.9% |
| 2006 | $1,014,565 | $849,950 | 32 | 100 | 98.0% | 9.1% | 4.9% | -22.0% |
| 2007 | $1,233,867 | $1,164,500 | 46 | 62 | 97.1% | 21.6% | 37.0% | 43.8% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.