| Woodacre | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $325,283 | $320,000 | 15 | 230 | 95.4% | |||
| 1999 | $401,087 | $385,000 | 23 | 29 | 100.2% | 23.3% | 20.3% | 53.3% |
| 2000 | $467,085 | $510,000 | 13 | 36 | 97.2% | 16.5% | 32.5% | -43.5% |
| 2001 | $516,375 | $566,500 | 8 | 57 | 101.3% | 10.6% | 11.1% | -38.5% |
| 2002 | $616,767 | $605,000 | 15 | 62 | 98.3% | 19.4% | 6.8% | 87.5% |
| 2003 | $681,538 | $565,875 | 18 | 113 | 95.8% | 10.5% | -6.5% | 20.0% |
| 2004 | $787,244 | $720,950 | 16 | 49 | 100.5% | 15.5% | 27.4% | -11.1% |
| 2005 | $943,063 | $715,000 | 16 | 51 | 100.3% | 19.8% | -0.8% | 0.0% |
| 2006 | $946,917 | $875,000 | 12 | 77 | 98.3% | 0.4% | 22.4% | -25.0% |
| 2007 | $640,889 | $615,000 | 9 | 114 | 96.7% | -32.3% | -29.7% | -25.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January 1998 through January 2007.